Region
West Area Codes
California carries more area codes than any other state, while wide-open Mountain states such as Montana and Wyoming each keep one. The West covers 13 states and 68 area codes.
Full breakdown
West states & their codes
| State | Codes | Area codes |
|---|---|---|
| Alaska | 1 | 907 |
| Arizona | 5 | 480, 520, 602, 623, 928 |
| California | 33 | 209, 213, 279, 310, 323, 408, 415, 424, 442, 510, 530, 559, 562, 619, 626, 628, 650, 657, 661, 669, 707, 714, 747, 760, 805, 818, 831, 858, 909, 916, 925, 949, 951 |
| Colorado | 6 | 303, 719, 720, 748, 970, 983 |
| Hawaii | 1 | 808 |
| Idaho | 2 | 208, 986 |
| Montana | 1 | 406 |
| Nevada | 3 | 702, 725, 775 |
| New Mexico | 2 | 505, 575 |
| Oregon | 4 | 458, 503, 541, 971 |
| Utah | 3 | 385, 435, 801 |
| Washington | 6 | 206, 253, 360, 425, 509, 564 |
| Wyoming | 1 | 307 |
About area codes in the West
California carries more area codes than any other state, while wide-open Mountain states such as Montana and Wyoming each keep one. Across the region's 13 states, the directory tracks 68 active area codes. The heaviest concentrations are in California, Colorado, and Washington, where large metros run overlays to keep up with demand.
At the other end, 4 states in the region still get by on a single area code, where seven-digit local dialing may persist. For the rules behind these changes, see how area codes work and 10-digit dialing.
Browse another way
Compare with other regions — Northeast · Midwest · South · U.S. Territories — or slice the directory by time zone, state, or city.